| Academic | Annual Academic Calendar | ||
| Curriculum | Primary | Std. 1 Syllabus | |
| Std. 2 Syllabus | |||
| Std. 3 Syllabus | |||
| Std. 4 Syllabus | |||
| Academic | Annual Academic Calendar | ||
| Curriculum | Primary | Std-I Term-I 2026-2027 Formative & Summative Syllabus | |
| Std-II Term-I 2026-2027 Formative & Summative Syllabus | |||
| Std-III Term-I 2026-2027 Formative & Summative Syllabus | |||
| Std-IV Term-I 2026-2027 Formative & Summative Syllabus | |||
| Std-V Term-I 2026-2027 Formative & Summative Syllabus | |||
| Std-I Term-II 2026-2027 Formative & Summative Syllabus | |||
| Std-II Term-II 2026-2027 Formative & Summative Syllabus | |||
| Std-III Term-II 2026-2027 Formative & Summative Syllabus | |||
| Std-IV Term-II 2026-2027 Formative & Summative Syllabus | |||
| Std-V Term-II 2026-2027 Formative & Summative Syllabus | |||
| STD-I MONTHLY SYLLABUS PLAN | |||
| STD-II MONTHLY SYLLABUS PLAN | |||
| STD-III MONTHLY SYLLABUS PLAN | |||
| STD-IV MONTHLY SYLLABUS PLAN | |||
| Marks Range | Grade | Remarks |
|---|---|---|
| 91 – 100 | A1 | Outstanding |
| 81 – 90 | A2 | Excellent |
| 71 – 80 | B1 | Very Good |
| 61 – 70 | B2 | Good |
| 51 – 60 | C1 | Satisfactory |
| 41 – 50 | C2 | Needs Improvement |
| 33 – 40 | D | Minimum Pass |
| Below 33 | E | Needs Support |
✅ Note: CCE evaluates students not only on academics but also on discipline, participation, creativity, and overall development.
Marking scheme will be done according to Formative and Summative Evaluation
| Continuous Comprehensive Evaluation for Std : I to VIII | |||
|---|---|---|---|
| Ist Semester : [ (Formative Evaluation (A) + Summative Evaluation (B)) ] June to October | |||
| IInd Semester : [ (Formative Evaluation (A) + Summative Evaluation (B)) ] November to April | |||
| Formative Evaluation is done throughout the First Semester/Second Semester | Summative Evaluation is done throughout the First Semester/Second Semester | ||
| A | B | ||
| Sr.No. | Formative Evaluation | Sr.No. | Summative Evaluation |
| 1) | Day to Day observation | 1) | Theory |
| 2) | Oral work | 2) | Oral |
| 3) | Practical / Experiment | 3) | Practical |
| 4) | Activity | ||
| 5) | Project | ||
| 6) | Test / Open book | ||
| 7) | Home work / class work | ||
| 8) | Others | ||
| Results - A + B = 100 [ Converted into Grades ] | |||
| Marking Scheme for Std : I to VIII | |||
|---|---|---|---|
| Class | Formative Evaluation | Summative Evaluation | Total |
| I & II | 70 | 30 | 100 |
| III & IV | 60 | 40 | 100 |
| V & VI | 50 | 50 | 100 |
| VII & VIII | 40 | 60 | 100 |
| Art / Craft / P.T | 100 | 0 | 100 |